Products - Downloads
| Icon | Name | Size | Type | Download |
|---|---|---|---|---|
| Gateway Computing Introductory Brochure | 1.28 Mb | Download | ||
| Pegasus Opera II CRM Datasheet | 165.07 Kb | Download | ||
| Pegasus Opera II Document Management Datasheet | 122.58 Kb | Download | ||
| Pegasus Opera II Executive Dashboards Datasheet | 139.31 Kb | Download | ||
| Pegasus Opera II Fixed Assets Datasheet | 159.53 Kb | Download | ||
| Pegasu Opera II Payroll & HR Datasheet | 295.51 Kb | Download | ||
| Pegasus Opera II Service & Helpdesk Management Datasheet | 190.74 Kb | Download | ||
| Pegasus Instant Messenger Datasheet | 147.01 Kb | Download | ||
| Pegasus Solutions Brochure | 813.15 Kb | Download | ||
| Pegasus XRL Datasheet | 217.29 Kb | Download | ||
| WinDIP Enterprise in Commerce | 674.47 Kb | Download | ||
| WinDIP Enterprise in the NHS | 1.05 Mb | Download | ||
| Pegasus XRL Demo (downloadable EXE) | 3.74 Mb | .EXE | Download |
PLEASE NOTE: In order to view the downloads above, you will need to download and install the latest version of Adobe Reader.
- Software
- Gateway offers market leading software solutions. Find out how they can benefit you and your business.
- Hardware
- Gateway offer the industries leading hardware vendors at excellent prices allowing you to have the best for less.
- Development
- Have a unique or specialised requirement? Let Gateway design, develop and implement it for you.
- Support
- Let Gateway take the worry and risk out of your IT for you, let your problem become our problem.
- Sales
- Interested in something you have seen? Contact us to discuss it further.